| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 27, 2026 | $3.85 | $3.90 | $3.70 | $3.74 | 8,453 | 1:1 |
| April 28, 2026 | $4.00 | $4.05 | $3.62 | $3.66 | 20,297 | 1:1 |
| April 29, 2026 | $3.64 | $4.10 | $3.15 | $3.70 | 38,966 | 1:1 |
| April 30, 2026 | $3.60 | $4.11 | $3.15 | $3.62 | 118,137 | 1:1 |
| May 1, 2026 | $3.61 | $4.20 | $3.61 | $3.70 | 14,353 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG