| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $1.72 | $1.86 | $1.70 | $1.81 | 20,447 | 1:1 |
| June 2, 2026 | $1.81 | $1.90 | $1.80 | $1.85 | 11,537 | 1:1 |
| June 3, 2026 | $1.85 | $1.96 | $1.85 | $1.90 | 10,705 | 1:1 |
| June 4, 2026 | $1.81 | $1.86 | $1.75 | $1.78 | 10,065 | 1:1 |
| June 5, 2026 | $1.79 | $1.80 | $1.63 | $1.66 | 69,102 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG